Shop Abilities |
||
Offensive | Attack | Defense |
Fangs | 8 | 6 |
Fighter's Claw | 9 | 4 |
Enhanced Senses | 9 | 5 |
Superhuman Strength | 12 | 8 |
Horrific Transformation | 21 | 12 |
Mind Control | 17 | 10 |
Animalistic Frenzy | 33 | 22 |
Glamour | 37 | 15 |
Wolf Form | 42 | 22 |
Defensive | Attack | Defense |
Fast Healing | 6 | 11 |
Impervious | 7 | 12 |
Intimidation | 6 | 15 |
Movement | Attack | Defense |
Bat Form | 9 | 9 |
Flight | 11 | 11 |
Gliding | 9 | 13 |
Inhuman Speed | 19 | 16 |
Mist Form | 26 | 23 |
Move Silently | 33 | 30 |
Unearthly Reflexes | 36 | 37 |
Vertical Ascension | 39 | 38 |
Horkos Abilities |
||
Offensive | Attack | Defense |
Shadow Transformation | 23 | 12 |
Control Mall Santas | 14 | 4 |
Storm Rage | 25 | 10 |
Amplify Pain | 28 | 15 |
Bloodletting | 30 | 20 |
Vampire Lord | 21 | 7 |
Demon Summoning | 19 | 11 |
Claws of Demon | 23 | 13 |
Summon Horseman | 34 | 18 |
Defensive | Attack | Defense |
Blood Bath | 5 | 10 |
Iron Shield | 7 | 13 |
Create Illusion | 9 | 17 |
Premonition | 23 | 47 |
Mortify | 14 | 31 |
Eye of the Tiger | 7 | 12 |
Veil of Thorns | 14 | 27 |
Hellfire | 9 | 17 |
Movement | Attack | Defense |
Black Cat Form | 8 | 10 |
Blur Motion | 9 | 7 |
Spider Climb | 6 | 8 |
Wall of Vanish | 10 | 12 |
Summon Succubus | 23 | 16 |
Jaguar Grace | 12 | 9 |
Astral Projection | 21 | 21 |
Summon Pale Horse | 16 | 14 |
Demon Wings | 18 | 19 |
Boss Abilities |
||
Offensive | Attack | Defense |
Universal Irreversibility | 163 | 98 |
Twilight Force | 173 | 38 |
King's Blade | 163 | 98 |
Allure Terror | 185 | 68 |
Defensive | Attack | Defense |
Mysticism | 39 | 183 |
Summon Colossus | 78 | 172 |
Island Terror | 109 | 153 |
Movement | Attack | Defense |
Transmutation | 196 | 204 |
Water Manipulation | 143 | 58 |
Limited Edition Abilities |
||
Offensive | Attack | Defense |
Fire of Goddess | 75 | 32 |
Hound Of Death | 208 | 43 |
Cast Lightning | 199 | 43 |
Hypno-Freeze | 181 | 53 |
Charisma | 191 | 53 |
Defeating Corrival | 291 | 73 |
Elder's Malignance | 191 | 51 |
Energy RIP | 291 | 71 |
Blood Manipulation | 187 | 71 |
Phoenix's Flame | 210 | 68 |
Fiery Touch | 167 | 83 |
Amplify Unlit Pain | 287 | 63 |
Supernatural Bint | 287 | 63 |
Mermaid Curse | 297 | 163 |
Defensive | Attack | Defense |
Curse Breaker | 39 | 65 |
Animate Tree Demons | 26 | 144 |
Mind Shield | 53 | 161 |
Combustion | 59 | 141 |
Dark Ascension | 39 | 177 |
Posses Owl | 69 | 207 |
Ethereal Song | 58 | 193 |
Blood Pack | 48 | 203 |
Cloud the Sun | 58 | 103 |
Warden of Temple | 108 | 203 |
Movement | Attack | Defense |
Spell Surge | 140 | 98 |
Age Immunity | 127 | 125 |
Dreamwalk | 87 | 85 |
Cigar of Death | 125 | 116 |
Furi's Blaze | 223 | 196 |
Sinister Stare | 101 | 102 |
Melody of Death | 142 | 112 |
Levitation | 172 | 142 |
Bronco Fury | 172 | 142 |
Animate Object | 182 | 122 |
Soul Manipulation | 198 | 189 |